Mass Effect Legendary Edition

- 199 Playing
- 6.7K Backlogs
- 277 Replays
- 2% Retired
- 91% Rating
- 2.7K Beat
Single-Player
60 Hours - 136 Hours
Mass Effect Legendary Edition includes single-player base content and DLC from Mass Effect, Mass Effect 2, and Mass Effect 3, plus promo weapons, armors, and packs - all remastered and optimized for 4k Ultra HD.
Platforms:
PC, PlayStation 4, Xbox One
PC, PlayStation 4, Xbox One
Genres:
Third-Person, Role-Playing, Shooter
Third-Person, Role-Playing, Shooter
Developer:
BioWare
BioWare
Publisher:
Electronic Arts
Electronic Arts
NA:
May 14th, 2021
May 14th, 2021
EU:
May 14th, 2021
May 14th, 2021
Updated:
6 Hours Ago
6 Hours Ago
Note: This game has been marked as a Compilation Title, some statistics will be combined.
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 125 | 60h 26m | 60h | 44h 36m | 80h 6m |
Main + Extras | 740 | 102h 11m | 99h | 66h 42m | 219h 57m |
Completionist | 449 | 140h 51m | 132h 36m | 108h 6m | 358h 21m |
All PlayStyles | 1.3K | 111h 26m | 104h 26m | 68h 27m | 343h 58m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
PC | 846 | 60h 58m | 102h 27m | 144h 18m | 29h 4m | 580h |
PlayStation 4 | 167 | 61h 42m | 103h 4m | 125h 2m | 28h 59m | 300h |
PlayStation 5 | 112 | 55h 37m | 97h 54m | 135h 28m | 30h | 293h |
Xbox One | 53 | 52h 44m | 103h 23m | 175h 30m | 33h 40m | 542h 9m |
Xbox Series X/S | 136 | 61h 22m | 102h 41m | 130h 34m | 42h | 313h 3m |
Scroll for More ►