RoboCop (1988)

- 2 Playing
- 86 Backlogs
- 1 Replays
- 4.6% Retired
- 59% Rating
- 100 Beat
Main Story
1 Hours
Main + Extras
3½ Hours
Completionist
35 Mins
All Styles
1 Hours
Arcade, Game Boy, NES
Play as RoboCop and kick some ass.
Platforms:
Amiga, Amstrad CPC, Apple II, Arcade, Atari ST, Commodore 64, Game Boy, MSX, NES, ZX Spectrum
Amiga, Amstrad CPC, Apple II, Arcade, Atari ST, Commodore 64, Game Boy, MSX, NES, ZX Spectrum
Genre:
Beat em Up
Beat em Up
Developers:
Data East, Nihon Bussan
Data East, Nihon Bussan
Publishers:
Data East, Ocean Software
Data East, Ocean Software
NA:
1988
1988
Updated:
5 Days Ago
5 Days Ago
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 41 | 1h 13m | 1h | 42m | 3h 21m |
Main + Extras | 2 | 3h 1m | 3h 1m | 2h 45m | 3h 17m |
Completionist | 6 | 1h 5m | 49m | 41m | 1h 58m |
All PlayStyles | 49 | 1h 16m | 1h | 43m | 3h 22m |
Scroll for More ►
Speedruns | Polled | Average | Median | Fastest | Slowest |
Any% | 1 | 22m 59s | 22m 59s | 22m 59s | 22m 59s |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Amiga | 2 | 29m | -- | -- | 18m | 41m |
Amstrad CPC | 1 | 1h 14m | -- | -- | 1h 14m | 1h 14m |
Arcade | 8 | 32m | 3h 32m | -- | 20m | 3h 32m |
Atari ST | 1 | 24m | -- | -- | 24m | 24m |
Commodore 64 | 1 | 28m | -- | -- | 28m | 28m |
Emulated | 4 | 59m | -- | -- | 25m | 1h 30m |
Game Boy | 13 | 1h 28m | -- | 41m | 24m | 3h |
Game Boy Advance | 3 | 2h | 2h 30m | 3h | 2h | 3h |
NES | 13 | 1h 22m | -- | 30m | 30m | 3h |
ZX Spectrum | 2 | 20m | -- | 1h | 20m | 1h |
Scroll for More ►