Real Bout Fatal Fury
.jpg?width=760)
- 1 Playing
- 44 Backlogs
- 3 Replays
- 4% Retired
- 72% Rating
- 51 Beat
Main Story
41 Mins
Main + Sides
2 Hours
Completionist
5½ Hours
All Styles
56 Mins
Real Bout Fatal Fury is the fifth installment of SNK's Fatal Fury franchise, which introduces the Power Gauge and features the unique ring-out stages.
Platforms:
Arcade, Neo Geo, Nintendo Switch, PlayStation, PlayStation 4, Sega Saturn
Arcade, Neo Geo, Nintendo Switch, PlayStation, PlayStation 4, Sega Saturn
Genre:
Fighting
Fighting
Developer:
SNK
SNK
Publisher:
SNK
SNK
NA:
December 21st, 1995
December 21st, 1995
Updated:
1 Week Ago
1 Week Ago
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 15 | 43m | 39m | 31m | 1h 6m |
Main + Extras | 5 | 2h 13m | 2h | 1h 24m | 3h 19m |
Completionist | 1 | 2h 15m | 2h 15m | 2h 15m | 2h 15m |
All PlayStyles | 21 | 1h 8m | 45m | 38m | 2h 44m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Arcade | 2 | 26m | -- | -- | 21m | 31m |
Emulated | 5 | 55m | 3h | -- | 28m | 3h |
Neo Geo | 8 | 42m | 1h 26m | 2h 15m | 25m | 2h 15m |
Nintendo Switch | 1 | 37m | -- | -- | 37m | 37m |
PlayStation 2 | 2 | 46m | -- | -- | 39m | 54m |
PlayStation 4 | 1 | -- | 42m | -- | 42m | 42m |
Sega Saturn | 1 | -- | 4h 32m | -- | 4h 32m | 4h 32m |
Scroll for More ►