Minecraft

- 166 Playing
- 2K Backlogs
- 638 Replays
- 10.8% Retired
- 88% Rating
- 5.8K Beat
Single-Player
64½ Hours - 279 Hours
Co-Op
409 Hours
Vs.
496 Hours
Minecraft is a game about placing blocks and going on adventures.
Explore randomly-generated worlds and build amazing things from the simplest of homes to the grandest of castles. Play in Creative Mode with unlimited resources or mine deep into the world in survival mode, crafting weapons and armour to fend off the dangerous mobs.
Craft, crea ...Read More
Platforms:
Linux, Mac, Mobile, Nintendo 3DS, Nintendo Switch, PC, PlayStation 3, PlayStation 4, PlayStation Vita, Wii U, Xbox 360, Xbox One
Linux, Mac, Mobile, Nintendo 3DS, Nintendo Switch, PC, PlayStation 3, PlayStation 4, PlayStation Vita, Wii U, Xbox 360, Xbox One
Genres:
First-Person, Third-Person, Sandbox, Survival
First-Person, Third-Person, Sandbox, Survival
Developer:
Mojang
Mojang
Publisher:
Mojang
Mojang
NA:
November 18th, 2011
November 18th, 2011
EU:
November 18th, 2011
November 18th, 2011
Updated:
6.5 Hours Ago
6.5 Hours Ago
Note: This game has been marked as an Endless Title, some statistics will be combined.
Additional Content | Polled | Rated | Main | Main+ | 100% | All |
Super Mario Mash-up | 3 | 75% | 3h | 10h | -- | 6h |
Tekkit Mod | 5 | 70% | 50h | 68h | 115h | 71h |
Feed The Beast | 10 | 75% | 65h | 108h | 209h | 106h |
Modpack: Technological Journey | 0 | NR | -- | -- | -- | -- |
Scroll for More ►
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 520 | 84h 46m | 44h 17m | 33h 12m | 532h 16m |
Main + Extras | 329 | 171h 58m | 105h | 71h 8m | 726h 41m |
Completionist | 294 | 358h 9m | 200h | 141h 2m | 1639h 32m |
All PlayStyles | 1.1K | 180h 11m | 80h | 65h 59m | 1565h 2m |
Scroll for More ►
Multi-Player | Polled | Average | Median | Least | Most |
Co-Op | 199 | 698 Hours | 120 Hours | 205 Hours | 5204 Hours |
Competitive | 73 | 704 Hours | 288 Hours | 248 Hours | 3248 Hours |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Emulated | 1 | 33h | -- | -- | 33h | 33h |
Mobile | 31 | 99h 27m | 181h 28m | 252h 53m | 20h 45m | 617h 13m |
Nintendo 3DS | 5 | 37h 24m | -- | -- | 22h 4m | 70h |
Nintendo Switch | 65 | 64h 1m | 148h 2m | 486h 10m | 12h | 1560h |
PC | 693 | 86h 10m | 184h 43m | 440h 39m | 1h 52m | 3000h |
PlayStation 3 | 21 | 47h 30m | 44h 2m | 118h 6m | 12h 12m | 500h |
PlayStation 4 | 150 | 62h 38m | 110h 58m | 263h 4m | 4h 35m | 3000h |
PlayStation 5 | 11 | 26h 53m | 48h 37m | 49h 56m | 15h 30m | 100h |
PlayStation Vita | 5 | 60h | -- | 60h 29m | 11h 33m | 148h 23m |
Wii U | 13 | 90h 11m | 195h 40m | 398h 20m | 4h 54m | 695h |
Xbox 360 | 62 | 135h 8m | 262h 58m | 273h 28m | 3h | 1500h |
Xbox One | 77 | 98h 8m | 176h 21m | 269h 39m | 2h 10m | 1800h |
Xbox Series X/S | 6 | 10h | 200h | 471h 45m | 10h | 1430h 19m |
Scroll for More ►