Mega Man 7

- 1 Playing
- 419 Backlogs
- 32 Replays
- 2.8% Retired
- 72% Rating
- 575 Beat
Main Story
4½ Hours
Main + Sides
4½ Hours
Completionist
4½ Hours
All Styles
4½ Hours
Eight new different robot masters to face, Mega Man 7 is difficult and action-packed.
Platform:
Super Nintendo
Super Nintendo
Genres:
Action, Platform
Action, Platform
Developer:
Capcom
Capcom
Publisher:
Capcom
Capcom
NA:
September 1st, 1995
September 1st, 1995
EU:
November 20th, 1995
November 20th, 1995
JP:
March 24th, 1995
March 24th, 1995
Updated:
1.5 Hours Ago
1.5 Hours Ago
Alias:
Rockman 7: Showdown of Destiny!
Rockman 7: Showdown of Destiny!
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 100 | 4h 36m | 4h 30m | 3h 1m | 7h 16m |
Main + Extras | 32 | 4h 47m | 4h 31m | 3h 8m | 6h 19m |
Completionist | 47 | 4h 34m | 4h 50m | 3h 1m | 6h 18m |
All PlayStyles | 179 | 4h 38m | 4h 30m | 2h 57m | 7h 17m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Emulated | 10 | 4h 49m | 5h 55m | 3h 13m | 1h 20m | 7h |
Nintendo 3DS | 1 | -- | -- | 4h 39m | 4h 39m | 4h 39m |
Nintendo Switch | 24 | 4h 28m | 4h 43m | 4h 32m | 2h | 7h 30m |
Super Nintendo | 88 | 4h 39m | 4h 55m | 4h 29m | 1h 30m | 9h 33m |
Wii U | 10 | 5h 59m | 4h 55m | 5h 28m | 3h 28m | 9h 46m |
Scroll for More ►