Final Fantasy

- 57 Playing
- 2.4K Backlogs
- 107 Replays
- 2.9% Retired
- 72% Rating
- 4.1K Beat
Main Story
15½ Hours
Main + Sides
18½ Hours
Completionist
19½ Hours
All Styles
17½ Hours
Final Fantasy was the first entry in the now widely recognized Final Fantasy franchise, originally developed on the NES by Square.
How long is Final Fantasy?
When focusing on the main objectives, Final Fantasy is about 15½ Hours in length. If you're a gamer that strives to see all aspects of the game, you are likely to spend around 19½ Hours to obtain 100% completion.
When focusing on the main objectives, Final Fantasy is about 15½ Hours in length. If you're a gamer that strives to see all aspects of the game, you are likely to spend around 19½ Hours to obtain 100% completion.
Platforms:
Browser, Game Boy Advance, Mobile, NES, Nintendo 3DS, Nintendo Switch, PC, PlayStation, PlayStation 4, PlayStation Portable, WonderSwan, Xbox One, Xbox Series X/S
Browser, Game Boy Advance, Mobile, NES, Nintendo 3DS, Nintendo Switch, PC, PlayStation, PlayStation 4, PlayStation Portable, WonderSwan, Xbox One, Xbox Series X/S
Genre:
Role-Playing
Role-Playing
Developer:
Square
Square
Publisher:
Square
Square
NA:
July 12th, 1990
July 12th, 1990
EU:
March 14th, 2003
March 14th, 2003
JP:
December 18th, 1987
December 18th, 1987
Updated:
2.5 Hours Ago
2.5 Hours Ago
Aliases:
Final Fantasy 1, FF1, Final Fantasy: Pixel Remaster
Final Fantasy 1, FF1, Final Fantasy: Pixel Remaster
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 838 | 16h 3m | 15h 18m | 11h 5m | 34h 43m |
Main + Extras | 642 | 20h 13m | 19h | 12h 52m | 40h 18m |
Completionist | 613 | 20h 31m | 16h 30m | 13h 2m | 59h 25m |
All PlayStyles | 2.1K | 18h 38m | 16h 29m | 11h 51m | 58h 57m |
Scroll for More ►
Speedruns | Polled | Average | Median | Fastest | Slowest |
Any% | 3 | 7h 23m 3s | 9h 55m | 2h 5m 10s | 10h 9m |
100% | 1 | 16h 13m | 16h 13m | 16h 13m | 16h 13m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Emulated | 90 | 18h 59m | 23h 30m | 33h 26m | 8h | 60h 13m |
Game Boy Advance | 175 | 16h 46m | 20h 39m | 32h 44m | 7h 14m | 52h 49m |
Mobile | 122 | 17h 21m | 20h 7m | 31h 59m | 6h 36m | 62h 55m |
NES | 175 | 20h 30m | 25h 52m | 31h 47m | 8h | 83h |
Nintendo 3DS | 3 | 17h 5m | 15h 17m | -- | 14h | 17h 5m |
Nintendo Switch | 163 | 11h 46m | 12h 55m | 15h 5m | 6h 28m | 34h 54m |
PC | 709 | 13h 13m | 15h 26m | 16h 9m | 7h | 45h 42m |
PlayStation | 143 | 18h 51m | 26h 4m | 33h 4m | 6h 54m | 99h 59m |
PlayStation 2 | 1 | -- | 18h | -- | 18h | 18h |
PlayStation 3 | 9 | 24h 42m | 25h 20m | 31h 59m | 16h 27m | 43h 58m |
PlayStation 4 | 83 | 14h 37m | 14h 36m | 14h 13m | 7h | 37h |
PlayStation 5 | 33 | 13h 27m | 11h 20m | 12h 56m | 6h 9m | 23h 5m |
PlayStation Portable | 324 | 17h 2m | 22h 45m | 46h 21m | 6h 55m | 100h 20m |
PlayStation Vita | 37 | 18h 23m | 24h 7m | 52h 34m | 7h 48m | 100h |
Wii | 3 | 17h 58m | 32h 37m | -- | 17h 1m | 32h 37m |
WonderSwan | 2 | -- | 30h | 21h 55m | 21h 55m | 30h |
Xbox Series X/S | 10 | 11h 28m | 24h 18m | 14h 3m | 10h | 31h 17m |
Scroll for More ►