Shutshimi

- 4 Playing
- 1.2K Backlogs
- 3 Replays
- 6.3% Retired
- 61% Rating
- 68 Beat
Main Story
1 Hours
Main + Sides
4½ Hours
Completionist
6½ Hours
All Styles
3½ Hours
Sh
Platforms:
PC, PlayStation 4, PlayStation Vita, Wii U
PC, PlayStation 4, PlayStation Vita, Wii U
Genre:
Action
Action
Developer:
Neon Deity Games
Neon Deity Games
Publisher:
Choice Provisions
Choice Provisions
NA:
August 25th, 2015
August 25th, 2015
Updated:
4 Weeks Ago
4 Weeks Ago
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 13 | 1h 11m | 58m | 40m | 1h 52m |
Main + Extras | 9 | 4h 15m | 4h 30m | 2h 47m | 5h 41m |
Completionist | 7 | 8h 17m | 4h 30m | 4h 46m | 14h 41m |
All PlayStyles | 29 | 3h 51m | 3h | 1h 50m | 13h 12m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
PC | 13 | 55m | 3h 4m | 11h 41m | 16m | 23h |
PlayStation 4 | 12 | 1h 52m | 4h 31m | 5h 44m | 58m | 12h |
PlayStation Vita | 3 | 45m | 4h | -- | 45m | 4h |
Wii U | 1 | -- | 7h 1m | -- | 7h 1m | 7h 1m |
Scroll for More ►