Warriors of Fate

- 0 Playing
- 44 Backlogs
- 1 Replays
- 0% Retired
- 70% Rating
- 116 Beat
Main Story
1 Hours
Main + Sides
1 Hours
Completionist
1½ Hours
All Styles
1 Hours
Play as one of nine generals in this action packed 3D fighting, combat strategy and simulation game based in the second century AD China.
Platforms:
Arcade, Nintendo Switch, PlayStation, PlayStation 4, Sega Saturn, Xbox One
Arcade, Nintendo Switch, PlayStation, PlayStation 4, Sega Saturn, Xbox One
Genre:
Beat em Up
Beat em Up
Developer:
Capcom
Capcom
Publisher:
Capcom
Capcom
NA:
November 1992
November 1992
Updated:
22 Mins Ago
22 Mins Ago
Alias:
Tenchi o Kurau II: Sekiheki no Tatakai
Tenchi o Kurau II: Sekiheki no Tatakai
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 44 | 1h 14m | 1h 5m | 58m | 2h 34m |
Main + Extras | 3 | 1h 6m | 1h | 1h 1m | 1h 11m |
Completionist | 8 | 1h 22m | 1h 20m | 1h 10m | 1h 31m |
All PlayStyles | 55 | 1h 15m | 1h 6m | 59m | 2h 35m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Arcade | 24 | 1h 17m | 1h 19m | 1h 20m | 55m | 4h |
Emulated | 2 | 1h 7m | -- | -- | 1h | 1h 15m |
Nintendo Switch | 10 | 1h 6m | -- | 1h 20m | 58m | 1h 30m |
PlayStation | 2 | 2h 32m | -- | 1h 20m | 1h 20m | 2h 32m |
PlayStation 4 | 9 | 1h 5m | -- | 1h 40m | 48m | 1h 40m |
Sega Saturn | 1 | -- | -- | 1h 25m | 1h 25m | 1h 25m |
Xbox One | 4 | 1h 21m | -- | 1h 10m | 1h | 2h |
Scroll for More ►